Denair Belt & Direct-Driven Air Compressors

  • Up to 2630 CFM
  • Up to 189 PSIG
  • Rotary Screw Compressor
Regular price

$0.00

Belt & Direct-driven Air Compressor Advantages:


  • State-of-the-art screw element, original Germany DENAIR air end, advanced SAP profile design, superior Sweden SKF element bearings.
  • Adopts world-renowned components, such as Schneider electronics from France, Danfoss pressure sensor from Denmark, etc. contribute to guarantee the compressor longer service life.
  • High-precision flexible coupling for direct driven air compressor, 1:1 transmission ratio, lower energy consumption, higher efficiency.
  • Intelligent controller and multi-language LCD keep the outstanding safety performance.
  • Stainless steel oil pipe and air pipe, high temperature resistant (400℃=752℉) and low temperature resistant(-270℃=518℉), high pressure resistant.Ultra-long life(80 years), completely leak free and maintenance free Conform to CE, ISO9001 and energy saving certification, etc.
  • Conform to CE, ISO9001 and energy saving certification, etc.
Belt & Direct-driven Air Compressor Technical Parameters:
Model Maxinmum working
pressure
Capacity(FAD)* Installed motor power Driving mode&
Cooling method
Noise
level**
Dimensions(mm) Weight Air outlet
pipe diameter
50 HZ 60 HZ
bar(g) psig m³/min cfm m³/min cfm kw hp dB(A) L W H kg
DA-5 7.5 109 0.80 28 0.80 28 5.5 7.5 Belt Driven
Air Cooling
62 900 600 860 315 G1/2"
8.5 123 0.78 28 0.78 28 5.5 7.5 62 900 600 860
DA-7 7.5 109 1.09 39 1.09 39 7.5 10 62 900 600 860 315 G1/2"
8.5 123 1.07 38 1.07 38 7.5 10 62 900 600 860
10.5 152 0.92 32 0.91 32 7.5 10 62 900 600 860
13.0 189 0.73 26 0.72 26 7.5 10 62 900 600 860
DA-11 7.5 109 1.66 59 1.66 59 11 15 62 1050 650 900 410 G3/4"
8.5 123 1.64 58 1.64 58 11 15 62 1050 650 900
10.5 152 1.45 51 1.45 51 11 15 62 1050 650 900
13.0 189 1.13 40 1.12 40 11 15 62 1050 650 900
DA-15 7.5 109 2.54 90 2.53 89 15 20 Direct Driven
Air Cooling
64 1100 650 920 453 G3/4"
8.5 123 2.51 88 2.50 88 15 20 64 1100 650 920
10.5 152 1.97 70 1.86 66 15 20 64 1100 650 920
13.0 189 1.91 67 1.83 65 15 20 64 1100 650 920
DA-18 7.5 109 3.04 107 3.63 128 18.5 25 64 1300 800 1050 485 G1"
8.5 123 3.03 107 3.54 125 18.5 25 64 1300 800 1050
10.5 152 3.00 106 2.37 84 18.5 25 64 1300 800 1050
13.0 189 1.91 67 2.34 83 18.5 25 64 1300 800 1050
DA-22 7.5 109 3.57 126 3.70 131 22 30 66 1300 800 1050 510 G1"
8.5 123 3.55 125 3.61 128 22 30 66 1300 800 1050
10.5 152 3.00 106 3.52 124 22 30 66 1300 800 1050
13.0 189 2.97 105 2.38 84 22 30 66 1300 800 1050
DA-30 7.5 109 5.28 187 4.49 159 30 40 66 1400 900 1200 682 G1-1/2"
8.5 123 5.26 186 4.48 158 30 40 66 1400 900 1200
10.5 152 5.21 184 4.47 158 30 40 66 1400 900 1200
13.0 189 3.45 122 3.58 126 30 40 66 1400 900 1200
DA-37 7.5 109 6.54 231 6.33 224 37 50 66 1400 900 1200 700 G1-1/2"
8.5 123 6.52 230 6.30 222 37 50 66 1400 900 1200
10.5 152 5.21 184 6.00 212 37 50 66 1400 900 1200
13.0 189 5.16 182 4.43 156 37 50 66 1400 900 1200
DA-45 7.5 109 7.67 271 7.79 275 45 60 69 1500 960 1200 729 G1-1/2"
8.5 123 7.62 269 7.76 274 45 60 69 1500 960 1200
10.5 152 6.46 228 6.24 220 45 60 69 1500 960 1200
13.0 189 6.41 226 5.20 184 45 60 69 1500 960 1200
DA-55 7.5 109 10.50 371 9.14 323 55 75 69 1800 1200 1400 1310 G2"
8.5 123 10.00 353 9.06 320 55 75 69 1800 1200 1400
10.5 152 7.53 266 7.74 273 55 75 69 1800 1200 1400
13.0 189 7.40 261 6.30 222 55 75 69 1800 1200 1400
DA-75 7.5 109 14.21 502 11.72 414 75 100 69 1800 1200 1400 1325 G2"
8.5 123 13.00 459 11.63 411 75 100 69 1800 1200 1400
10.5 152 10.00 353 11.43 404 75 100 69 1800 1200 1400
13.0 189 9.23 326 8.75 309 75 100 69 1800 1200 1400
DA-90(W) 7.5 109 17.27 610 17.01 601 90 120 Direct Driven
Air Cooling Or
Water Cooling
72 2450 1800 1700 2450 DN80
8.5 123 16.93 598 16.82 594 90 120 72 2450 1800 1700
10.5 152 12.21 431 14.87 525 90 120 72 2450 1800 1700
13.0 189 12.11 428 11.27 398 90 120 72 2450 1800 1700
DA-110(W) 7.5 109 20.05 708 19.10 674 110 150 75 2450 1800 1700 2510 DN80
8.5 123 20.00 706 19.06 673 110 150 75 2450 1800 1700
10.5 152 16.33 576 17.01 601 110 150 75 2450 1800 1700
13.0 189 14.11 498 14.68 518 110 150 75 2450 1800 1700
DA-132(W) 7.5 109 23.48 829 24.37 861 132 175 75 2450 1800 1700 2620 DN80
8.5 123 23.42 827 24.23 856 132 175 75 2450 1800 1700
10.5 152 20.50 724 18.95 669 132 175 75 2450 1800 1700
13.0 189 16.61 586 16.82 594 132 175 75 2450 1800 1700
DA-160(W) 7.5 109 28.63 1011 27.90 985 160 215 75 2650 1700 1850 3210 DN80
8.5 123 28.49 1006 27.76 980 160 215 75 2650 1700 1850
10.5 152 23.26 821 23.97 846 160 215 75 2650 1700 1850
13.0 189 20.13 711 18.82 664 160 215 75 2650 1700 1850
DA-185(W) 7.5 109 33.63 1187 30.45 1075 185 250 75 2650 1700 1850 3340 DN80
8.5 123 33.28 1175 30.06 1061 185 250 75 2650 1700 1850
10.5 152 28.21 996 27.54 972 185 250 75 2650 1700 1850
13.0 189 23.01 812 23.75 839 185 250 75 2650 1700 1850
DA-200(W) 7.5 109 37.00 1306 31.03 1096 200 270 78 3000 1950 2030 4750 DN100
8.5 123 36.57 1291 30.35 1071 200 270 78 3000 1950 2030
10.5 152 30.07 1062 29.69 1048 200 270 78 3000 1950 2030
13.0 189 27.82 982 26.97 952 200 270 78 3000 1950 2030
DA-220(W) 7.5 109 39.45 1393 37.22 1314 220 300 78 3000 1950 2030 4790 DN100
8.5 123 39.24 1386 37.17 1312 220 300 78 3000 1950 2030
10.5 152 32.90 1162 33.25 1174 220 300 78 3000 1950 2030
13.0 189 29.72 1049 27.07 956 220 300 78 3000 1950 2030
DA-250(W) 7.5 109 43.47 1535 42.87 1514 250 350 78 3000 1950 2030 4860 DN100
8.5 123 43.26 1528 41.30 1458 250 350 78 3000 1950 2030
10.5 152 38.81 1370 37.04 1308 250 350 78 3000 1950 2030
13.0 189 29.72 1049 33.15 1170 250 350 78 3000 1950 2030
DA-280(W) 7.5 109 50.22 1773 47.16 1665 280 375 78 3700 2400 2550 7000 DN125
8.5 123 50.06 1768 45.64 1612 280 375 78 3700 2400 2550
10.5 152 45.77 1616 42.56 1503 280 375 78 3700 2400 2550
13.0 189 33.83 1195 36.95 1305 280 375 78 3700 2400 2550
DA-315(W) 7.5 109 55.52 1960 50.88 1797 315 425 80 4500 2500 2450 7500 DN125
8.5 123 55.35 1954 50.83 1795 315 425 80 4500 2500 2450
10.5 152 49.76 1757 46.27 1634 315 425 80 4500 2500 2450
13.0 189 45.22 1597 40.32 1424 315 425 80 4500 2500 2450
DA-355(W) 7.5 109 64.59 2281 58.12 2052 355 475 80 4500 2500 2450 8000 DN125
8.5 123 61.20 2161 56.54 1997 355 475 80 4500 2500 2450
10.5 152 55.02 1943 51.57 1821 355 475 80 4500 2500 2450
13.0 189 45.22 1597 45.35 1601 355 475 80 4500 2500 2450
DA-400(W) 7.5 109 74.49 2630 61.72 2179 400 550 80 4500 2500 2750 14800 DN125
8.5 123 70.52 2490 59.72 2109 400 550 80 4500 2500 2750
10.5 152 60.83 2148 56.52 1996 400 550 80 4500 2500 2750
13.0 189 49.17 1736 51.35 1813 400 550 80 4500 2500 2750

*) FAD in accordance with ISO 1217 : 2009, Annex C: Absolute intake pressure 1 bar (a), cooling and air intake temperature 20°C
**) Noise level as per ISO 2151 and the basic standard ISO 9614-2, operation at maximum operating pressure and maximum speed; tolerance: ± 3 dB(A)
***) EEI 2- Energy Effiency Index 2, which refers to normal energy saving series
Specifications are subject to change without notice.

Details

optional features
  • Can be configured for 7.5-13 bar
  • Can be configured for 109-189 psig
  • Can be configured for 28-2630 cfm
  • Can be configured for 0.78-74.49 m3/min
  • Can be configured for 5.5-400 kW
  • Can be configured for 7.5-550 hp